| 1 | Kercher, Tina | 1950 | 1 |
| 2 | Hicks, Janet | 1895 | 1 |
| 3 | Phillips, Carolyn | 1755 | 2 |
| 4 | Johnston, Ken | 1750 | 2 |
| 5 | Williams, David | 1640 | 3 |
| 6 | Hovater, Paula | 1635 | 3 |
| 7 | Walker, Patty | 1615 | 4 |
| 8 | McNamara, Andrew | 1525 | 4 |
| 9 | Guyton, June | 1455 | 5 |
| 10 | Guyton, Wes | 1445 | 5 |
| 11 | Burke, Alisha | 1425 | 6 |
| 12 | Phillips, Joe | 1420 | 6 |
| 13 | Moore, Michael | 1415 | 7 |
| 14 | Miller, Nathan | 1410 | 7 |
| 15 | Stagner, Pat | 1365 | 8 |
| 16 | Walker, Grady | 1335 | 8 |
| 17 | Duff, Pam | 1315 | 9 |
| 18 | Griffin, Paul | 1285 | 9 |
| 19 | Caudill, Matt | 1280 | 10 |
| 20 | Broadwell, Marty | 1275 | 10 |
| 21 | Broadwell, Mary | 1230 | 1 |
| 22 | Green, Steve | 1225 | 1 |
| 23 | Crenshaw, Cindy | 1155 | 2 |
| 24 | Hovater, Russ | 1135 | 2 |
| 25 | Cole, Joan | 1130 | 3 |
| 26 | Hovater, Patricia | 1010 | 3 |
| 27 | Hovater, Sarah | 1010 | 4 |
| 28 | Green, Sandy | 1000 | 4 |
| 29 | Hovater, Rod | 985 | 5 |
| 30 | Brackett, Darren | 965 | 5 |
| 31 | Miller, Margaret | 930 | 6 |
| 32 | Hicks, Grant | 900 | 6 |
| 33 | Jobe, Stacy | 895 | 7 |
| 34 | Griffin, Ruth | 850 | 7 |
| 35 | Patton, Craig | 845 | 8 |
| 36 | Copeland, Bonnie | 820 | 8 |
| 37 | LaGrone, Russ | 785 | 9 |
| 38 | Jonas, Marissa | 725 | 9 |
| 39 | Cornett, Steve | 705 | 10 |
| 40 | Brake, Carolyn | 660 | 10 |
