| 1 | Kercher, Tina | 2470 | 1 |
| 2 | Johnston, Ken | 2320 | 1 |
| 3 | Hovater, Paula | 2180 | 2 |
| 4 | Hicks, Janet | 2175 | 2 |
| 5 | Phillips, Carolyn | 1985 | 3 |
| 6 | Walker, Patty | 1960 | 3 |
| 7 | Phillips, Joe | 1940 | 4 |
| 8 | Guyton, June | 1820 | 4 |
| 9 | Duff, Pam | 1760 | 5 |
| 10 | Broadwell, Mary | 1750 | 5 |
| 11 | Miller, Nathan | 1740 | 6 |
| 12 | Burke, Alisha | 1705 | 6 |
| 13 | Hovater, Russ | 1705 | 7 |
| 14 | Caudill, Matt | 1695 | 7 |
| 15 | Broadwell, Marty | 1660 | 8 |
| 16 | Williams, David | 1645 | 8 |
| 17 | Walker, Grady | 1645 | 9 |
| 18 | Griffin, Paul | 1640 | 9 |
| 19 | Stagner, Pat | 1615 | 10 |
| 20 | Hovater, Patricia | 1555 | 10 |
| 21 | Green, Steve | 1505 | 1 |
| 22 | McNamara, Andrew | 1470 | 1 |
| 23 | Hicks, Grant | 1420 | 2 |
| 24 | Guyton, Wes | 1415 | 2 |
| 25 | Moore, Michael | 1405 | 3 |
| 26 | Crenshaw, Cindy | 1385 | 3 |
| 27 | Hovater, Sarah | 1355 | 4 |
| 28 | Hovater, Rod | 1350 | 4 |
| 29 | LaGrone, Russ | 1230 | 5 |
| 30 | Miller, Margaret | 1210 | 5 |
| 31 | Griffin, Ruth | 1180 | 6 |
| 32 | Cole, Joan | 1135 | 6 |
| 33 | Copeland, Bonnie | 1130 | 7 |
| 34 | Cornett, Steve | 1120 | 7 |
| 35 | Patton, Craig | 1095 | 8 |
| 36 | Jonas, Marissa | 1080 | 8 |
| 37 | Brake, Carolyn | 1045 | 9 |
| 38 | Green, Sandy | 945 | 9 |
| 39 | Brackett, Darren | 935 | 10 |
| 40 | Jobe, Stacy | 885 | 10 |
